The Burlington County Commissioners have approved a contract with Old Bridge-based Black Rock Enterprise to perform milling and overlay work on 17 county roads in 19 towns.
Pending approval from the New Jersey Department of Transportation, the $12.3-million contract – largely funded by state transportation aid the county receives annually – will mean repaving nearly 28 miles of highway under the new State Funded Overlay Plan.
“Burlington County is the largest county in New Jersey geographically with more than 500 linear miles of county roads, 411 county bridges and 700 culverts,” said County Commissioner Director Dr. Felicia Hopson. “Maintaining this infrastructure is one of the most important services our county performs, and every dollar of aid we receive is critical for that purpose.”
“Road resurfacing improves road conditions, which helps guard against significant damages that require more expensive repairs,” noted Commissioner Tom Pullion. “During the last two years, we’ve improved close to 70 miles, and we’re moving quickly to get another round started soon.”
The roadwork is weather dependent. Once milling and paving are completed on one section of highway, work will progress to another road in the county plan, until all 17 are completed. Work is progressing on a separate repaving plan on 16 county roads totaling 34 miles.
Sections of the following roads are expected to be repaved under the newest State Funded Overlay Program:
| Rt. No. | Name | Municipality | From | To | Miles |
| 608 | Lenola Road | Moorestown & Cinnaminson Townships | Commerce Drive | C.R. 607 | 1.7 |
| 613 | Bridgeboro Road | Moorestown & Delran Townships | Stanwick Road | Delran Township Line | 1.0 |
| 673 | Fellowship Road | Moorestown & Mt. Laurel Townships | C.R. 607 | Rt. 73 | 1.7 |
| 674 | Hainesport-Mt. Laurel Road | Mt. Laurel & Hainesport Townships | 730′ N. of C.R. 686 | C.R. 636 | 1.7 |
| 612 | Bridge Road | Lumberton Township | C.R. 541 | Eayrestown Road | 1.4 |
| 541 | Mt. Holly Bypass | Lumberton Township | Rt. 38 | Berry Drive | 0.2 |
| 691 | Main Street | Lumberton Township | Rt. 38 | Mt. Holly Bypass | 0.6 |
| 612 | Pine Street | Mount Holly Township | C.R. 537 | South Avenue | 0.6 |
| 630 | Woodlane Road | Westampton Township | C.R. 541 | C.R. 637 | 1.4 |
| 635 | Springside Road | Westampton Township | C.R. 626 | C.R. 630 | 1.1 |
| 670 | Burlington-Jacksonville Road | Burlington City, Burlington & Springfield Townships | Rt. 130 | C.R. 628 | 5.1 |
| 660 | Old York Rd | Bordentown, Mansfield Twps. | Hedding Kinkora Rd | Rising Sun Road | 2.2 |
| 545 | Georgetown-Bordentown Road / Ft. Dix Street | Springfield & North Hanover Townships and Wrightstown Borough | C.R. 680 | W. Main Street | 1.5 |
| 616 | Main St. / Wrightstown-Cookstown Road | Wrightstown Borough & New Hanover Township | Railroad Ave. / Rexall Avenue | S. Boiling Blvd. | 1.9 |
| 668 | Arney’s Mount Road | Springfield & Pemberton Twps. | C.R. 669 | C.R. 630 | 1.9 |
| 648 | Old Indian Mills Road / Flyatt Road | Tabernacle Township | Tuckerton Road | Carranza Road | 2.5 |
| 620 | East Main Street | Evesham Township | Rt. 73 | Walden Road | 1.4 |

